How is the wedding ang bao recommendation calculated?
The app takes the median venue price and multiplies it by the relationship tier multiplier to produce a simple estimate.
Wedding ang bao estimator
2. Relationship tier
Range 51-66 · Multiplier 0.97x
3. Your estimate
4. Venue price table
| Venue | Price min | Price max | Median price |
|---|---|---|---|
| 1-Alfaro | $180 | $210 | $195.0 |
| 1-Altitude Coast | $200 | $280 | $230.0 |
| 1-Arden | $200 | $250 | $220.0 |
| 1-Atico | $220 | $280 | $240.0 |
| 1-Flowerhill | $190 | $230 | $195.0 |
| Ah Yat Seafood Restaurant | $100 | $160 | $130.0 |
| AIR CCCC | $430 | $800 | $750.0 |
| Aloft by Marriott Singapore Novena | $180 | $200 | $190.0 |
| Aloft Singapore Novena | $180 | $200 | $190.0 |
| Amara Sanctuary Sentosa | $240 | $290 | $240.0 |
| Amara Singapore | $230 | $290 | $235.0 |
| Andaz Singapore | $280 | $310 | $290.0 |
| Art di Daniele Sperindio | $180 | $250 | $215.0 |
| Artemis Grill & Sky Bar | $180 | $260 | $220.0 |
| Artyzen Singapore | $350 | $450 | $400.0 |
| Atlas Bar At Parkview Square | $510 | $700 | $605.0 |
| Ban Heng @ Orchid Country Club | $90 | $180 | $135.0 |
| Beaulieu House | $110 | $120 | $115.0 |
| Botanico at The Summerhouse | $190 | $210 | $195.0 |
| Candlenut | $190 | $270 | $230.0 |
| Capella Singapore | $350 | $430 | $410.0 |
| Carlton Hotel Singapore | $180 | $240 | $225.0 |
| Changi Cove | $150 | $230 | $185.0 |
| CHIJMES Hall Singapore | $210 | $270 | $250.0 |
| Chui Huay Lim Teochew Cuisine | $120 | $220 | $170.0 |
| Claudine Restaurant | $300 | $530 | $415.0 |
| Concorde Hotel Singapore | $170 | $200 | $185.0 |
| Conrad Singapore Marina Bay | $270 | $340 | $300.0 |
| Conrad Singapore Orchard | $240 | $320 | $290.0 |
| Copthorne King's Hotel Singapore | $150 | $200 | $180.0 |
| Crowne Plaza Changi Airport | $210 | $240 | $225.0 |
| Dusit Thani Laguna Singapore | $240 | $260 | $250.0 |
| Empress at Asian Civilisations Museum | $210 | $330 | $270.0 |
| Fairmont Singapore and Swissôtel The Stamford | $220 | $280 | $240.0 |
| Flutes Restaurant | $250 | $300 | $275.0 |
| Four Points by Sheraton Singapore, Riverview | $180 | $210 | $190.0 |
| Four Seasons Hotel Singapore | $280 | $310 | $290.0 |
| Frasers House, a Luxury Collection Hotel, Singapore | $220 | $300 | $265.0 |
| Fu Lin Men (Chinese Swimming Club) | $110 | $210 | $155.0 |
| Fu Lin Men (Temasek Club) | $110 | $210 | $155.0 |
| Fu Lin Men Grandeur | $120 | $220 | $170.0 |
| Furama City Centre Singapore | $170 | $180 | $170.0 |
| Furama RiverFront, Singapore | $160 | $190 | $175.0 |
| Genting Hotel Jurong | $160 | $170 | $170.0 |
| Goodwood Park Hotel | $220 | $240 | $220.0 |
| Grand Copthorne Waterfront Hotel Singapore | $230 | $290 | $250.0 |
| Grand Hyatt Singapore | $240 | $300 | $280.0 |
| Grand Mercure Singapore Roxy | $170 | $180 | $175.0 |
| Grand Park City Hall | $190 | $220 | $205.0 |
| Grand Shanghai | $220 | $310 | $265.0 |
| Halia at Botanic Gardens | $120 | $130 | $125.0 |
| HAUS217 | $160 | $250 | $205.0 |
| Hilton Singapore Orchard | $260 | $290 | $260.0 |
| Holiday Inn Express & Suites Singapore Novena | $140 | $160 | $140.0 |
| Holiday Inn Singapore Atrium | $180 | $200 | $180.0 |
| Holiday Inn Singapore Orchard City Centre | $180 | $200 | $180.0 |
| Hortus | $210 | $320 | $265.0 |
| Hub & Spoke | $180 | $180 | $180.0 |
| Indocafe, The White House | $160 | $160 | $160.0 |
| Jade @ The Fullerton Hotel Singapore | $230 | $250 | $235.0 |
| JEN Singapore Tanglin by Shangri-La | $180 | $220 | $210.0 |
| Jewel Changi Airport | $270 | $300 | $285.0 |
| Jiak Kim House | $250 | $360 | $290.0 |
| JW Marriott Hotel Singapore South Beach | $290 | $340 | $310.0 |
| LingZhi Vegetarian (Liat Towers) | $60 | $90 | $75.0 |
| Little Island Brewing Co @ Changi Village | $160 | $160 | $160.0 |
| Little Island Brewing Co @ Gillman Barracks | $170 | $170 | $170.0 |
| Little Island Brewing Co @ South Beach | $170 | $170 | $170.0 |
| M Hotel Singapore City Centre | $180 | $220 | $190.0 |
| Mandai Rainforest Resort by Banyan Tree | $280 | $330 | $295.0 |
| Mandai Wildlife Reserve | $250 | $410 | $250.0 |
| Mandarin Oriental Singapore | $260 | $300 | $275.0 |
| Marguerite | $250 | $480 | $365.0 |
| Marina Bay Sands | $290 | $350 | $320.0 |
| Mercure Singapore Bugis | $160 | $180 | $170.0 |
| METT Singapore | $220 | $470 | $360.0 |
| Min Jiang @ Dempsey | $180 | $290 | $260.0 |
| Momentus Hotel Alexandra | $160 | $200 | $165.0 |
| Mondrian Singapore Duxton | $240 | $280 | $260.0 |
| Monti at 1-Pavilion | $220 | $300 | $245.0 |
| Mount Faber Peak | $180 | $210 | $195.0 |
| National Kitchen by Violet Oon Singapore | $330 | $330 | $330.0 |
| Novotel Singapore on Stevens | $150 | $270 | $210.0 |
| Oasia Hotel Downtown | $190 | $210 | $200.0 |
| Oasia Hotel Novena, Singapore | $190 | $200 | $195.0 |
| Oasia Resort Sentosa | $220 | $250 | $235.0 |
| One Farrer Hotel | $210 | $240 | $225.0 |
| ONE°15 Marina Sentosa Cove | $210 | $280 | $250.0 |
| Open Farm Community | $150 | $270 | $210.0 |
| Orchard Hotel Singapore | $210 | $280 | $225.0 |
| Orchid Country Club | $150 | $180 | $160.0 |
| OSO Ristorante | $120 | $210 | $170.0 |
| Pan Pacific Orchard | $260 | $360 | $320.0 |
| Pan Pacific Singapore | $230 | $280 | $240.0 |
| Paradox Singapore | $210 | $240 | $210.0 |
| PARKROYAL COLLECTION Marina Bay, Singapore | $220 | $280 | $230.0 |
| PARKROYAL COLLECTION Pickering | $230 | $290 | $245.0 |
| PARKROYAL on Beach Road | $200 | $250 | $225.0 |
| Peach Garden @ OCBC Centre | $140 | $220 | $200.0 |
| Peach Garden @ The Heeren | $140 | $220 | $200.0 |
| Peach Garden @ The Metropolis | $140 | $210 | $185.0 |
| Peach Garden @ Thomson Plaza | $140 | $210 | $185.0 |
| Peony Jade @ Amara Singapore | $170 | $180 | $180.0 |
| Pullman Singapore Hill Street | $220 | $290 | $255.0 |
| Qian Xi Bliss Garden | $120 | $190 | $155.0 |
| Qian Xi Eternal Garden | $120 | $190 | $155.0 |
| Qian Xi Farrer Park | $120 | $190 | $155.0 |
| Qian Xi Hilltop Garden | $120 | $190 | $155.0 |
| Qian Xi Jubilee Garden | $120 | $190 | $155.0 |
| Qian Xi Pearl Garden | $120 | $190 | $155.0 |
| Qian Xi Summer Garden | $120 | $190 | $155.0 |
| Raffles Marina | $160 | $170 | $165.0 |
| Raffles Sentosa Singapore | $400 | $450 | $425.0 |
| Raffles Singapore | $310 | $370 | $340.0 |
| Red House Seafood | $210 | $280 | $245.0 |
| RedDot BrewHouse at Dempsey Hill | $130 | $180 | $140.0 |
| Rendezvous Hotel Singapore at Bras Basah | $180 | $200 | $180.0 |
| Resorts World Sentosa, Convention Centre | $230 | $260 | $240.0 |
| Resorts World Sentosa, Equarius Hotel | $230 | $280 | $260.0 |
| Resorts World Sentosa, S.E.A. Aquarium | $360 | $390 | $380.0 |
| Restaurant Espoir | $150 | $190 | $175.0 |
| Riviera | $210 | $360 | $280.0 |
| Royal Plaza on Scotts | $200 | $230 | $215.0 |
| Seletar Country Club | $120 | $170 | $145.0 |
| Sentosa Golf Club | $170 | $270 | $200.0 |
| Serangoon Gardens Country Club | $150 | $170 | $160.0 |
| Shangri-La Rasa Sentosa, Singapore | $240 | $300 | $265.0 |
| Shangri-La Singapore | $240 | $330 | $270.0 |
| Sheraton Towers Singapore | $180 | $250 | $200.0 |
| Shisen Hanten | $240 | $280 | $260.0 |
| Si Chuan Dou Hua Restaurant at Top of UOB Plaza | $180 | $240 | $210.0 |
| Singapore Marriott Tang Plaza Hotel | $210 | $290 | $265.0 |
| Singapore Recreation Club | $150 | $200 | $175.0 |
| Singapore Swimming Club | $110 | $150 | $150.0 |
| Sky Garden Sentosa | $190 | $280 | $235.0 |
| Sofitel Singapore City Centre | $210 | $250 | $230.0 |
| Sofitel Singapore Sentosa Resort & Spa | $220 | $330 | $270.0 |
| Spring Court | $110 | $170 | $140.0 |
| The Alkaff Mansion | $190 | $230 | $200.0 |
| The Barracks Hotel Sentosa | $780 | $780 | $780.0 |
| The Blue Ginger | $220 | $220 | $220.0 |
| The Capitol Kempinski Hotel Singapore | $310 | $470 | $410.0 |
| The Chevrons @ Jurong East | $130 | $160 | $140.0 |
| The Cliff | $300 | $330 | $315.0 |
| The Clifford Pier @ The Fullerton Bay Hotel | $340 | $360 | $350.0 |
| The Coastal Settlement | $240 | $360 | $300.0 |
| The Fullerton Hotel Singapore | $280 | $300 | $280.0 |
| The Garage | $180 | $220 | $190.0 |
| The Outpost Hotel Sentosa | $220 | $270 | $245.0 |
| The Ritz Carlton, Millenia Singapore | $250 | $360 | $285.0 |
| The Riverhouse | $180 | $210 | $190.0 |
| The Robertson House by The Crest Collection | $220 | $270 | $245.0 |
| The Royal Albatross | $390 | $560 | $470.0 |
| The Singapore EDITION | $310 | $400 | $375.0 |
| The Singapore Island Country Club | $130 | $190 | $160.0 |
| The St. Regis Singapore | $320 | $380 | $350.0 |
| The Villa at Singapore Botanic Gardens | $170 | $220 | $195.0 |
| The Westin Singapore | $220 | $270 | $240.0 |
| Timbre Signatures | $170 | $210 | $210.0 |
| TungLok Heen | $220 | $280 | $250.0 |
| TungLok Seafood (Gardens by the Bay) | $100 | $160 | $130.0 |
| TungLok Seafood (Orchard Central) | $90 | $130 | $110.0 |
| TungLok Seafood (Park Regis Singapore) | $110 | $220 | $165.0 |
| TungLok Seafood (PLQ Mall) | $90 | $130 | $110.0 |
| TungLok Seafood (Upper Jurong) | $90 | $170 | $130.0 |
| TungLok Signatures, Antica Ballroom @ Orchard Rendezvous Hotel* | $150 | $170 | $160.0 |
| Village Hotel Changi | $160 | $170 | $165.0 |
| Village Hotel Katong | $160 | $170 | $165.0 |
| Village Hotel Sentosa | $200 | $230 | $215.0 |
| Vineyard at Hort Park | $170 | $210 | $190.0 |
| voco Orchard Singapore | $200 | $230 | $210.0 |
| W Singapore - Sentosa Cove | $240 | $300 | $280.0 |
| Wheeler's Estate | $160 | $250 | $230.0 |
| Wheeler's Tropikana | $160 | $250 | $230.0 |
| Wyndham Singapore Hotel | $150 | $240 | $205.0 |
| Ya Ge @ Orchid Hotel | $150 | $290 | $220.0 |
| York Hotel | $150 | $220 | $175.0 |
The app takes the median venue price and multiplies it by the relationship tier multiplier to produce a simple estimate.
Some venue prices may not yet be disclosed for this source, and the list is non-exhaustive. Try a broader search, check the spelling, or revisit after the source data is updated.
The range reflects the lowest and highest price values available in the source data, so you can compare venues more easily.
No. It is a planning reference only. Family customs, personal relationships, and venue policies can all change the final amount.
The recommended ang bao values are estimates based on sourced venue prices and a simple multiplier model. They are not financial, cultural, or ceremonial advice. Please confirm final amounts with the wedding host, venue, or family expectations before deciding.